08:00 ~ 14:00 | Registration | HQ Hotel 3F Rm. “Ryugu-no-ma” |
---|---|---|
16:00 ~ 17:00 | Referee Meeting | |
17:00 ~ 18:30 | Coach Meeting & Draw | HQ Hotel 2F Rm. “Hokuden-no-ma” |
08:00 ~ 09:00 | Weigh-in | Okinawa Prefectural Budokan |
---|---|---|
09:00 ~ 12:00 | Elimination~ Semi-final, Repechage Individual Kata (Female / Male) Team Kata (Male / Female) |
|
12:00 ~ 13:00 | Opening Ceremony/Attraction | |
13:00 ~ 13:45 | Final Individual Kata(Female / Male) |
|
13:45 ~ 14:00 | Award Ceremony (Individual Kata) | |
14:00 ~ 18:00 (~ Semi Final) |
Elimination~ Semi-final, Repechage Female Kumite (-50kg) Male Kumite (-60kg, -75kg) Female Kumite (-55kg, -61kg) Male Kumite (-67kg) |
08:00 ~ 09:00 | Weigh-in | Okinawa Prefectural Budokan |
---|---|---|
09:00 ~13:00 | Elimination~ Semi-final, Repechage Female Kumite (-68kg) Male Kumite (+84kg) Female Kumite (+68kg) Male Kumite (-84kg) |
|
13:00 ~ 14:00 | Lunch | |
14:00 ~ 15:30 | Final Team Kata (Female / Male) Female Kumite (-50kg, -55kg, -61kg, -68kg,+68kg) Male Kumite (-60kg, -67kg, -75kg, -84kg, +84kg) |
|
15:30 ~ 16:00 | Award Ceremony |
Para comentar debe estar registrado.